Cranford (43) at Dayton (46), Girls Basketball
,
Jen Kuczynski scored 11 of her-team high 14 points in the first half as Dayton claimed a 34-19 lead in Springfield. Jenna Goeller scored nine of her 11 points in the second half as Cranford came back to cut the lead to one, 42-41. Anna Lies and Lea Ginefra each sank two free throws in the closing minute to seal the victory. Morgan Miller led Cranford with 13 points.Player Stats | |||||||||||||||||||
| Cranford - Game stats | |||||||||||||||||||
| Player | FG | 3FG | FT | Reb | A | S | Blk | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenna Goeller | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | |||||||||||
| Jessica McCoy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||
| Kaitlin McGovern | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||||
| Mairead McKeary | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | |||||||||||
| Morgan Miller | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | |||||||||||
Player Stats | |||||||||||||||||||
| Dayton - Game stats | |||||||||||||||||||
| Player | FG | 3FG | FT | Reb | A | S | Blk | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heather Fritzen | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | |||||||||||
| Lea Ginefra | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |||||||||||
| Jen Kuczynski | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | |||||||||||
| Anna Lies | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | |||||||||||
| Emily MacDonnell | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | |||||||||||
| Allie Weber | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||||
No comments:
Post a Comment