Benedictine (26) at Cranford (57) | ||||||||||||||||||||||||
Final | 1st | 2nd | 3rd | 4th | T | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benedictine | 3 | 3 | 16 | 4 | 26 | |||||||||||||||||||
Cranford | 22 | 10 | 11 | 14 | 57 | |||||||||||||||||||
Player Stats | |||||||||||||||||||
Benedictine - Game stats | |||||||||||||||||||
Player | FG | 3FG | FT | Pts | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabitha Davis | 2 | 2 | 3 | 13 | |||||||||||||||
Samantha Frejuste | 1 | 3 | |||||||||||||||||
Donnah Laguitan | 1 | 1 | 4 | ||||||||||||||||
Sherry Gittens | 2 | 6 | |||||||||||||||||
Player Stats | |||||||||||||||||||
Cranford - Game stats | |||||||||||||||||||
Player | FG | 3FG | FT | Reb | A | S | Blk | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mairead McKeary | 3 | 6 | |||||||||||||||||
Jessica McCoy | 1 | 7 | 1 | 2 | |||||||||||||||
Morgan Miller | 6 | 4 | 1 | 7 | 1 | 2 | 1 | 25 | |||||||||||
Jenna Goeller | 1 | 1 | |||||||||||||||||
Kaitlin McGovern | 1 | 1 | 2 | ||||||||||||||||
Carly Maucione | 3 | 2 | 4 | 1 | 1 | 8 | |||||||||||||
Kerry Wischesun | 2 | 1 | 4 | ||||||||||||||||
Jennifer Carovillano | 1 | 2 | 1 | 2 | |||||||||||||||
Alyssa Curry | 1 | ||||||||||||||||||
Erin Meixner | 2 | ||||||||||||||||||
Megan Pringle | 4 | 4 | 8 | ||||||||||||||||
<SCRIPT language='JavaScript1.1' SRC="http://ad.doubleclick.net/adj/N6715.4003.NJ.COM/B6275674.2;abr=!ie;sz=300x250;click0=http://ads.nj.com/RealMedia/ads/click_lx.ads/highschoolsports.nj.com/game/score/1230121/L23/1346282870/Rectangle/NJONLINE/MemSloan10_NJ_ROS_Rect_1/skc1857.html/536c3434556b36635530514144733259?;ord=1346282870?"> </SCRIPT> <NOSCRIPT> <A HREF="http://ads.nj.com/RealMedia/ads/click_lx.ads/highschoolsports.nj.com/game/score/1230121/L23/1346282870/Rectangle/NJONLINE/MemSloan10_NJ_ROS_Rect_1/skc1857.html/536c3434556b36635530514144733259?http://ad.doubleclick.net/jump/N6715.4003.NJ.COM/B6275674.2;abr=!ie4;abr=!ie5;sz=300x250;ord=1346282870?"> <IMG SRC="http://ad.doubleclick.net/ad/N6715.4003.NJ.COM/B6275674.2;abr=!ie4;abr=!ie5;sz=300x250;ord=1346282870?" BORDER=0 WIDTH=300 HEIGHT=250 ALT="Advertisement"></A> </NOSCRIPT>

No comments:
Post a Comment